Lord of Darkness

Property Value Property Value
Max HP 20,000 | 100,000 | 120,000 Max MP 520 | 3100 | 3500
Attack 280 - 800 | 700 - 2100 | 1000 - 2150 Defence 80 | 240 | 290
Magic Attack 300 - 1000 | 1200 - 4100 | 1200 - 4200 Magic Defence 140 | 580 | 900
Element Dark (Encounter 1) | Chaos (Encounter 2 onwards) Secondary N/A
Weak Default Strong Default
Property Value
Max HP 20,000 | 100,000 | 120,000
Max MP 520 | 3100 | 3500
Attack 280 - 800 | 700 - 2100 | 1000 - 2150
Defence 80 | 240 | 290
Magic ATK 300 - 1000 | 1200 - 4100 | 1200 - 4200
Magic DEF 140 | 580 | 900
Element Dark (Encounter 1) | Chaos (Encounter 2 onwards)
Secondary N/A
Weak Default
Strong Default
Item Value
MHP 20,000 | 100,000 | 120,000
MMP 520 | 3100 | 3500
ATK 280 - 800 | 700 - 2100 | 1000 - 2150
DEF 80 | 240 | 290
MATK 300 - 1000 | 1200 - 4100 | 1200 - 4200
MDEF 140 | 580 | 900
Element Dark (Encounter 1) | Chaos (Encounter 2 onwards)
Secondary N/A
Weak Default
Strong Default